Choose Your Plan |
Standard
|
Advanced
|
Webinars
|
Private server for unlimited scopeFor frequent webinar users |
---|---|---|---|---|
FREE |
$4.99/month
annually |
$0.99/hour
Start price |
$12.71/month
annually |
|
Forget about a console. Change BBB webinar parameters directly and simply from the website. | ||||
3 types of access to webinar (open for all, closed list, approval required) | ||||
Community & free support | ||||
Support iOS, Android without any app (HTML 5 version only) | ||||
Premium support | ||||
No software limits of attendees | ||||
No software limits of presenters | ||||
E-mail notifications | ||||
No ads | ||||
Watch webinar recording online | ||||
Download webinar record as MP4 file | ||||
Upload video to Vimeo and YouTube | ||||
Connect to your BBB via SSH | ||||
Customize webinar room | ||||
Branding | ||||
Custom SMTP server | ||||
Get Started | Get Started | Get Started | Get Started |
Standard Control Panel
If you already have your own
BBB server
FREE
Advanced Control Panel
If you already have your own
BBB server + extra features
$4.99/month
annually
or $6.99 month-to-month
Webinars on hourly rate
Pay as you go
(from $0.99/hour)
$0.99/hour
Start price
on minimal server
Private server for unlimited scope
For frequent webinar users
$12.71/month
annually
or $14.95 month-to-month